Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
15.2K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/31 31
4 Beds 3 Baths 2,896 SqFt$639,000Open Sat 11AM-1PM - 3D
3 Beds 2 Baths 1,719 SqFt$725,000Open Sat 11AM-1PM - 1/77 77
5 Beds 3 Baths 2,616 SqFt$599,000Open Sat 1PM-4PM - 1/42 42
4 Beds 3 Baths 2,610 SqFt$565,000Open Sat 1PM-3PM - 1/35 35
4 Beds 4 Baths 2,331 SqFt$540,000Open Sat 2PM-4PM - 1/76 76
9 Beds 5 Baths 3,884 SqFt$799,000Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths 2,066 SqFt$499,999Open 6/18 4PM-7PM - 1/44 44
4 Beds 2 Baths 2,270 SqFt$800,000Open Sat 11AM-1PM - 3D
4 Beds 1 Bath 2,063 SqFt$484,900Open Sun 11AM-2PM - 1/54 54
4 Beds 2 Baths 1,862 SqFt$438,000Open Sat 11AM-1PM - 1/45 45
3 Beds 3 Baths 1,758 SqFt$485,000Open Sat 1PM-3PM - 3D
9 Beds 5 Baths 3,884 SqFt$799,000Open Sat 11AM-1PM - 1/92 92
5 Beds 4 Baths 4,294 SqFt$775,000Open Sat 12PM-3PM - 3D
3 Beds 2 Baths 1,596 SqFt$449,900Open Sat 11AM-2PM - 3D
4 Beds 3 Baths 1,660 SqFt$520,000Open Sat 1PM-4PM - 1/45 45
4 Beds 2 Baths 1,720 SqFt$385,000Open Sat 11AM-1PM - 1/43 43
5 Beds 3 Baths 2,200 SqFt$499,900Open Fri 4PM-6PM - 1/34 34
3 Beds 3 Baths 1,822 SqFt$529,999Open Sat 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,299 SqFt$404,000Open Sat 11AM-1PM - 1/35 35
4 Beds 4 Baths 3,315 SqFt$559,000Open Sat 11AM-2PM - 3D
1 Bed 1 Bath 1,310 SqFt$715,000Open Sat 12PM-2PM - 1/42 42
5 Beds 4 Baths 2,836 SqFt$609,000Open Sat 1PM-3PM26 S 1185 E, Pleasant Grove, UT 84062
Listed by ERA Brokers Consolidated (Utah County)
Single Family Home
- 3D
6 Beds 9 Baths 10,272 SqFt$2,900,000Open Sat 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,650 SqFt$112,990Open Sat 12PM-2PM


