PROPERTIES OFFERING SELLER FINANCING
See below for an active list of home sellers offering seller financing. Contact us to help you navigate and take advantage of this unique financing opportunity
Filters Reset
Save Search (1)
Save your search to get Alerts
2.7K Properties
2,748 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
4 Beds 4 Baths 3,375 SqFt$624,900Active1002 E CROOKED CREEK DR E, Washington, UT 84780
Listed by River Creek Realty, LLC
Single Family Home
- 1/26 26
2 Beds 2 Baths 1,128 SqFt$31,500Under Contract239 E DETROITER AVE #303, Murray, UT 84107
Listed by Chapman-Richards & Associates, Inc.
Mobile Home
- 1/26 26
2 Beds 2 Baths 1,128 SqFt$31,500Under Contract239 E DETROITER AVE #303, Murray, UT 84107
Listed by Chapman-Richards & Associates, Inc.
Mobile Home
- 1/26 26
4 Beds 3 Baths 2,082 SqFt$499,900Price Dropped by $6K - 1/26 26
4 Beds 3 Baths 2,082 SqFt$499,900Price Dropped by $6K - 1/11 11
3 Beds 2 Baths 1,050 SqFt$83,000Active - 1/11 11
3 Beds 2 Baths 1,050 SqFt$83,000Active - 1/16 16
3 Beds 2 Baths 1,000 SqFt$76,900Active - 1/16 16
3 Beds 2 Baths 1,000 SqFt$76,900Active - 1/26 26
5 Beds 3 Baths 1,913 SqFt$499,800Under Contract - 1/26 26
5 Beds 3 Baths 1,913 SqFt$499,800Under Contract - 1/28 28
3 Beds 2 Baths 1,336 SqFt$365,000Active - 1/9 9
2 Beds 2 Baths 824 SqFt$259,900Pending1190 E WATERSIDE CV S #10, Cottonwood Heights, UT 84047
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/9 9
2 Beds 2 Baths 824 SqFt$259,900Pending1190 E WATERSIDE CV S #10, Cottonwood Heights, UT 84047
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Condo
- 1/76 76
4 Beds 4 Baths 3,409 SqFt$599,900Under Contract - 1/76 76
4 Beds 4 Baths 3,409 SqFt$599,900Under Contract - 1/15 15
3 Beds 1 Bath 1,200 SqFt$399,240Active - 1/15 15
3 Beds 1 Bath 1,200 SqFt$399,240Active - 1/89 89
6 Beds 6 Baths 6,043 SqFt$1,075,000Active - 1/89 89
6 Beds 6 Baths 6,043 SqFt$1,075,000Active - 1/38 38
4 Beds 4 Baths 2,425 SqFt$484,900Under Contract - 1/38 38
4 Beds 4 Baths 2,425 SqFt$484,900Under Contract - 1/16 16
4 Beds 6 Baths 6,358 SqFt$4,500,000Active - 1/16 16
4 Beds 6 Baths 6,358 SqFt$4,500,000Active

