Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
17.8K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
3 Beds 3 Baths 1,754 SqFt$399,900Price Dropped by $9K - 1/18 18
3 Beds 3 Baths 1,754 SqFt$399,900Price Dropped by $9K - 1/10 10
3 Beds 2 Baths 1,570 SqFt$299,900Price Dropped by $5K - 1/10 10
3 Beds 2 Baths 1,570 SqFt$299,900Price Dropped by $5K - 1/18 18
4 Beds 2 Baths 2,286 SqFt$499,900Price Dropped by $10K - 1/40 40
5 Beds 2 Baths 2,684 SqFt$505,000Price Dropped by $5K - 1/40 40
5 Beds 2 Baths 2,684 SqFt$505,000Price Dropped by $5K - 1/46 46
6 Beds 4 Baths 3,841 SqFt$886,500Price Dropped by $13K - 1/46 46
6 Beds 4 Baths 3,841 SqFt$886,500Price Dropped by $13K - 1/50 50
5 Beds 3 Baths 2,460 SqFt$774,900Price Dropped by $15K - 1/50 50
5 Beds 3 Baths 2,460 SqFt$774,900Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,976 SqFt$614,900Price Dropped by $14K - 1/32 32
3 Beds 2 Baths 1,976 SqFt$614,900Price Dropped by $14K - 1/44 44
4 Beds 3 Baths 1,978 SqFt$1,299,000Price Dropped by $100K8109 MEADOWVIEW DR #818, Park City, UT 84098
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/44 44
4 Beds 3 Baths 1,978 SqFt$1,299,000Price Dropped by $100K8109 MEADOWVIEW DR #818, Park City, UT 84098
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/17 17
4 Beds 3 Baths 2,631 SqFt$629,900Price Dropped by $32K - 1/17 17
4 Beds 3 Baths 2,631 SqFt$629,900Price Dropped by $32K - 1/23 23
5 Beds 3 Baths 2,768 SqFt$979,000Active1964 S 2500 E, Salt Lake City, UT 84108
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home
- 1/14 14
5 Beds 2 Baths 1,796 SqFt$394,900Price Dropped by $20K - 1/14 14
5 Beds 2 Baths 1,796 SqFt$394,900Price Dropped by $20K - 1/36 36
3 Beds 3 Baths 1,609 SqFt$325,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 1,609 SqFt$325,000Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,593 SqFt$409,900Price Dropped by $10K - 1/32 32
4 Beds 2 Baths 1,593 SqFt$409,900Price Dropped by $10K


