Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
19.8K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/25 25
4 Beds 3 Baths 3,585 SqFt$709,950Price Dropped by $1K - 1/33 33
2 Beds 1 Bath 726 SqFt$389,000Price Dropped by $36K - 1/48 48
3 Beds 2 Baths 1,659 SqFt$423,000Price Dropped by $1K - 1/17 17
6 Beds 3 Baths 2,989 SqFt$599,000Price Dropped by $10K - 1/26 26
2 Beds 2 Baths 1,048 SqFt$345,000Price Dropped by $5K - 1/26 26
2 Beds 2 Baths 1,048 SqFt$345,000Price Dropped by $5K - 1/52 52
4 Beds 2 Baths 1,705 SqFt$375,000Price Dropped by $10K - 1/52 52
4 Beds 2 Baths 1,705 SqFt$375,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 1,024 SqFt$35,000Price Dropped by $5K1593 W INDIAN SUMMER DRIVE DR N, Salt Lake City, UT 84116
Listed by KW South Valley Keller Williams
Mobile Home
- 1/39 39
6 Beds 4 Baths 4,198 SqFt$784,775Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 4,196 SqFt$720,000Price Dropped by $30K6306 W ELK REFUGE WAY S, Herriman, UT 84096
Listed by Windermere Real Estate (Daybreak)
Single Family Home
- 1/5 5
3 Beds 3 Baths 1,597 SqFt$359,990Price Dropped by $5K - 1/5 5
3 Beds 3 Baths 1,597 SqFt$359,990Price Dropped by $5K - 1/9 9
4 Beds 2 Baths 2,286 SqFt$525,000Price Dropped by $14K - 1/31 31
6 Beds 2 Baths 2,625 SqFt$500,000Price Dropped by $15K - 1/34 34
4 Beds 3 Baths 3,455 SqFt$819,900Price Dropped by $5K - 1/34 34
4 Beds 3 Baths 3,455 SqFt$819,900Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 2,581 SqFt$729,900Price Dropped by $20K - 1/23 23
3 Beds 3 Baths 2,581 SqFt$729,900Price Dropped by $20K - 1/78 78
5 Beds 11 Baths 10,665 SqFt$1,350,000Price Dropped by $25K - 1/36 36
4 Beds 3 Baths 3,891 SqFt$889,900Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 3,891 SqFt$889,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,049 SqFt$339,900Price Dropped by $9K - 1/23 23
2 Beds 2 Baths 1,432 SqFt$639,900Price Dropped by $5K


