Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
18.8K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/10 10
4 Beds 1 Bath 1,210 SqFt$290,000Price Dropped by $10K - 1/28 28
5 Beds 2 Baths 2,776 SqFt$520,000Price Dropped by $17K - 1/28 28
5 Beds 2 Baths 2,776 SqFt$520,000Price Dropped by $17K - 1/21 21
3 Beds 3 Baths 1,813 SqFt$392,400Price Dropped by $17K - 1/21 21
3 Beds 3 Baths 1,813 SqFt$392,400Price Dropped by $17K - 1/14 14
4 Beds 2 Baths 1,374 SqFt$500,000Price Dropped by $20K2876 W 2730 S, West Valley City, UT 84119
Listed by KW Utah Realtors Keller Williams (Brickyard)
Multi-Family
- 1/14 14
4 Beds 2 Baths 1,374 SqFt$500,000Price Dropped by $20K2876 W 2730 S, West Valley City, UT 84119
Listed by KW Utah Realtors Keller Williams (Brickyard)
Multi-Family
- 1/35 35
5 Beds 4 Baths 2,990 SqFt$449,000Price Dropped by $20K - 1/35 35
5 Beds 4 Baths 2,990 SqFt$449,000Price Dropped by $20K - 1/28 28
3 Beds 3 Baths 3,141 SqFt$649,990Price Dropped by $25K - 1/28 28
3 Beds 3 Baths 3,141 SqFt$649,990Price Dropped by $25K - 3D
6 Beds 4 Baths 5,043 SqFt$1,180,000Price Dropped by $70K - 3D
6 Beds 4 Baths 5,043 SqFt$1,180,000Price Dropped by $70K - 3D
3 Beds 4 Baths 3,457 SqFt$540,000Price Dropped by $10K - 1/67 67
4 Beds 4 Baths 5,600 SqFt$1,699,900Price Dropped by $100K342 E 400 N, Ivins, UT 84738
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/67 67
4 Beds 4 Baths 5,600 SqFt$1,699,900Price Dropped by $100K342 E 400 N, Ivins, UT 84738
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/57 57
6 Beds 5 Baths 5,885 SqFt$1,299,000Price Dropped by $26K - 1/57 57
6 Beds 5 Baths 5,885 SqFt$1,299,000Price Dropped by $26K - 1/14 14
4 Beds 4 Baths 2,257 SqFt$400,000Price Dropped by $40K - 1/14 14
4 Beds 4 Baths 2,257 SqFt$400,000Price Dropped by $40K - 1/6 6
3 Beds 1 Bath 850 SqFt$52,999Price Dropped by $2K - 1/6 6
3 Beds 1 Bath 850 SqFt$52,999Price Dropped by $2K - 1/23 23
2 Beds 2 Baths 1,586 SqFt$499,900Price Dropped by $40K - 1/23 23
2 Beds 2 Baths 1,586 SqFt$499,900Price Dropped by $40K


