Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
17.7K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
3 Beds 2 Baths 980 SqFt$47,500Price Dropped by $2K3926 S BOBOLINK ST W #187, Salt Lake City, UT 84123
Listed by KW Success Keller Williams Realty (Latino)
Mobile Home
- 1/28 28
3 Beds 2 Baths 980 SqFt$47,500Price Dropped by $2K3926 S BOBOLINK ST W #187, Salt Lake City, UT 84123
Listed by KW Success Keller Williams Realty (Latino)
Mobile Home
- 1/38 38
5 Beds 3 Baths 4,040 SqFt$999,500Price Dropped by $50K - 1/38 38
5 Beds 3 Baths 4,040 SqFt$999,500Price Dropped by $50K - 1/13 13
2 Beds 1 Bath 1,008 SqFt$314,000Price Dropped by $5K - 1/13 13
2 Beds 1 Bath 1,008 SqFt$314,000Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,399 SqFt$354,990Price Dropped by $5K - 1/17 17
3 Beds 2 Baths 1,399 SqFt$354,990Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 3,601 SqFt$699,000Price Dropped by $20K - 1/38 38
3 Beds 3 Baths 3,601 SqFt$699,000Price Dropped by $20K - 1/36 36
3 Beds 2 Baths 1,383 SqFt$260,000Price Dropped by $25K - 1/36 36
3 Beds 2 Baths 1,383 SqFt$260,000Price Dropped by $25K - 1/43 43
5 Beds 4 Baths 3,353 SqFt$649,000Price Dropped by $10K - 1/43 43
5 Beds 4 Baths 3,353 SqFt$649,000Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 2,377 SqFt$1,348,000Price Dropped by $27K - 1/41 41
3 Beds 3 Baths 2,377 SqFt$1,348,000Price Dropped by $27K - 1/32 32
4 Beds 3 Baths 2,888 SqFt$674,990Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,888 SqFt$674,990Price Dropped by $5K - 1/37 37
3 Beds 3 Baths 3,227 SqFt$669,990Price Dropped by $30K - 1/37 37
3 Beds 3 Baths 3,227 SqFt$669,990Price Dropped by $30K - 1/21 21
4 Beds 3 Baths 1,976 SqFt$534,900Price Dropped by $14K - 1/21 21
4 Beds 3 Baths 1,976 SqFt$534,900Price Dropped by $14K - 1/19 19
3 Beds 2 Baths 1,447 SqFt$390,000Price Dropped by $19K - 1/19 19
3 Beds 2 Baths 1,447 SqFt$390,000Price Dropped by $19K


