Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
21.2K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/32 32
4 Beds 3 Baths 2,237 SqFt$474,900Price Dropped by $15K - 1/63 63
6 Beds 4 Baths 4,860 SqFt$1,449,000Price Dropped by $36K31 N EAGLEWOOD DR, North Salt Lake, UT 84054
Listed by Mountain Luxury Real Estate
Single Family Home
- 1/63 63
6 Beds 4 Baths 4,860 SqFt$1,449,000Price Dropped by $36K31 N EAGLEWOOD DR, North Salt Lake, UT 84054
Listed by Mountain Luxury Real Estate
Single Family Home
- 1/35 35
6 Beds 5 Baths 4,646 SqFt$975,000Price Dropped by $25K - 1/35 35
6 Beds 5 Baths 4,646 SqFt$975,000Price Dropped by $25K - 1/22 22
2 Beds 1 Bath 893 SqFt$339,000Price Dropped by $10K - 1/22 22
2 Beds 1 Bath 893 SqFt$339,000Price Dropped by $10K - 1/8 8
3 Beds 3 Baths 2,152 SqFt$569,900Price Dropped by $5K - 1/8 8
3 Beds 3 Baths 2,152 SqFt$569,900Price Dropped by $5K - 1/11 11
3 Beds 3 Baths 2,305 SqFt$594,900Price Dropped by $5K - 1/31 31
6 Beds 4 Baths 4,617 SqFt$874,500Active - 1/31 31
6 Beds 4 Baths 4,617 SqFt$874,500Active - 1/45 45
4 Beds 2 Baths 1,890 SqFt$570,000Price Dropped by $5K - 1/45 45
4 Beds 2 Baths 1,890 SqFt$570,000Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 1,505 SqFt$389,900Price Dropped by $5K - 1/49 49
3 Beds 3 Baths 1,505 SqFt$389,900Price Dropped by $5K - 1/48 48
3 Beds 3 Baths 2,672 SqFt$449,000Price Dropped by $20K - 1/48 48
3 Beds 3 Baths 2,672 SqFt$449,000Price Dropped by $20K - 1/64 64
3 Beds 3 Baths 3,233 SqFt$1,195,000Price Dropped by $60K1306 MAPLE DR #101, Huntsville, UT 84317
Listed by KW Park City Keller Williams Real Estate
Single Family Home
- 1/29 29
3 Beds 3 Baths 1,608 SqFt$424,900Price Dropped by $5K - 1/53 53
2 Beds 1 Bath 1,554 SqFt$355,000Price Dropped by $10K - 1/53 53
2 Beds 1 Bath 1,554 SqFt$355,000Price Dropped by $10K - 1/36 36
4 Beds 2 Baths 1,686 SqFt$405,000Price Dropped by $10K - 1/36 36
4 Beds 2 Baths 1,686 SqFt$405,000Price Dropped by $10K


