Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
20.1K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/20 20
4 Beds 3 Baths 3,222 SqFt$649,900Price Dropped by $35K - 1/20 20
4 Beds 3 Baths 3,222 SqFt$649,900Price Dropped by $35K - 1/48 48
4 Beds 3 Baths 2,564 SqFt$1,025,000Price Dropped by $25K758 N HIGHLAND PKWY, Washington, UT 84780
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 1/48 48
4 Beds 3 Baths 2,564 SqFt$1,025,000Price Dropped by $25K758 N HIGHLAND PKWY, Washington, UT 84780
Listed by KW Ascend Keller Williams Realty
Single Family Home
- 3D
2 Beds 1 Bath 893 SqFt$440,000Price Dropped by $3K - 1/19 19
3 Beds 3 Baths 1,475 SqFt$355,496Active - 1/19 19
3 Beds 3 Baths 1,475 SqFt$355,496Active - 1/37 37
5 Beds 4 Baths 2,486 SqFt$799,999Price Dropped by $29K - 1/37 37
5 Beds 4 Baths 2,486 SqFt$799,999Price Dropped by $29K - 1/66 66
3 Beds 3 Baths 2,025 SqFt$2,795,000Price Dropped by $145K3549 BLUE SAGE TRL, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/66 66
3 Beds 3 Baths 2,025 SqFt$2,795,000Price Dropped by $145K3549 BLUE SAGE TRL, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/26 26
4 Beds 4 Baths 2,444 SqFt$699,900Price Dropped by $20K - 1/26 26
4 Beds 4 Baths 2,444 SqFt$699,900Price Dropped by $20K - 1/56 56
3 Beds 3 Baths 1,750 SqFt$469,500Price Dropped by $5K - 1/56 56
3 Beds 3 Baths 1,750 SqFt$469,500Price Dropped by $5K - 1/37 37
4 Beds 3 Baths 3,000 SqFt$715,000Price Dropped by $14K - 1/37 37
4 Beds 3 Baths 3,000 SqFt$715,000Price Dropped by $14K - 1/42 42
6 Beds 4 Baths 2,624 SqFt$869,900Price Dropped by $30K - 1/42 42
6 Beds 4 Baths 2,624 SqFt$869,900Price Dropped by $30K - 1/23 23
4 Beds 3 Baths 2,888 SqFt$474,990Price Dropped by $5K - 1/23 23
4 Beds 3 Baths 2,888 SqFt$474,990Price Dropped by $5K - 1/41 41
5 Beds 4 Baths 2,972 SqFt$508,995Price Dropped by $16K - 1/41 41
5 Beds 4 Baths 2,972 SqFt$508,995Price Dropped by $16K - 1/27 27
3 Beds 2 Baths 1,600 SqFt$87,000Price Dropped by $3K


