Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
16.1K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
5 Beds 4 Baths 4,544 SqFt$575,000Price Dropped by $25K - 1/30 30
4 Beds 2 Baths 2,400 SqFt$610,000Price Dropped by $20K - 1/30 30
4 Beds 2 Baths 2,400 SqFt$610,000Price Dropped by $20K - 1/36 36
5 Beds 2 Baths 2,420 SqFt$429,000Price Dropped by $5K - 1/36 36
5 Beds 2 Baths 2,420 SqFt$429,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,550 SqFt$484,900Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,550 SqFt$484,900Price Dropped by $5K - 1/87 87
3 Beds 4 Baths 4,444 SqFt$2,495,000Price Dropped by $80K815 N SANDHURST DR, Salt Lake City, UT 84103
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/87 87
3 Beds 4 Baths 4,444 SqFt$2,495,000Price Dropped by $80K815 N SANDHURST DR, Salt Lake City, UT 84103
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,272 SqFt$329,000Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,272 SqFt$329,000Price Dropped by $10K - 1/30 30
1 Bath 315 SqFt$259,000Price Dropped by $6K - 1/38 38
7 Beds 4 Baths 4,078 SqFt$625,000Price Dropped by $25K654 N 420 W, Manti, UT 84642
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/38 38
7 Beds 4 Baths 4,078 SqFt$625,000Price Dropped by $25K654 N 420 W, Manti, UT 84642
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,232 SqFt$75,000Price Dropped by $5K - 1/29 29
3 Beds 2 Baths 1,232 SqFt$75,000Price Dropped by $5K - 1/60 60
4 Beds 3 Baths 3,784 SqFt$900,000Price Dropped by $39K - 1/60 60
4 Beds 3 Baths 3,784 SqFt$900,000Price Dropped by $39K - 1/9 9
3 Beds 2 Baths 1,300 SqFt$79,500Price Dropped by $5K - 1/9 9
3 Beds 2 Baths 1,300 SqFt$79,500Price Dropped by $5K - 1/36 36
5 Beds 4 Baths 3,198 SqFt$559,000Price Dropped by $15K - 1/36 36
5 Beds 4 Baths 3,198 SqFt$559,000Price Dropped by $15K - 1/48 48
5 Beds 4 Baths 3,109 SqFt$664,900Price Dropped by $19K - 1/54 54
6 Beds 3 Baths 4,369 SqFt$1,045,000Price Dropped by $5K


