Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
17.2K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
4 Beds 4 Baths 3,951 SqFt$1,074,900Price Dropped by $25K461 W SUMMERHILL LN W, Centerville, UT 84014
Listed by Bravo Realty Services, LLC
Single Family Home
- 1/38 38
4 Beds 4 Baths 3,951 SqFt$1,074,900Price Dropped by $25K461 W SUMMERHILL LN W, Centerville, UT 84014
Listed by Bravo Realty Services, LLC
Single Family Home
- 1/56 56
5 Beds 5 Baths 5,929 SqFt$1,449,900Price Dropped by $50K - 1/33 33
8 Beds 3 Baths 3,096 SqFt$699,900Active - 1/33 33
8 Beds 3 Baths 3,096 SqFt$699,900Active - 1/35 35
4 Beds 2 Baths 2,220 SqFt$425,000Price Dropped by $15K - 1/35 35
4 Beds 2 Baths 2,220 SqFt$425,000Price Dropped by $15K - 3D
3 Beds 2 Baths 4,050 SqFt$564,900Price Dropped by $5K - 3D
3 Beds 2 Baths 4,050 SqFt$564,900Price Dropped by $5K - 1/42 42
4 Beds 2 Baths 1,716 SqFt$355,900Price Dropped by $4K - 1/42 42
4 Beds 2 Baths 1,716 SqFt$355,900Price Dropped by $4K - 1/35 35
2 Beds 1 Bath 532 SqFt$339,900Price Dropped by $20K - 1/35 35
2 Beds 1 Bath 532 SqFt$339,900Price Dropped by $20K - 1/67 67
3 Beds 3 Baths 1,931 SqFt$620,000Price Dropped by $20K2794 E CARMINE DR #LOT 65, St. George, UT 84790
Listed by Coldwell Banker Premier Realty
Single Family Home
- 1/67 67
3 Beds 3 Baths 1,931 SqFt$620,000Price Dropped by $20K2794 E CARMINE DR #LOT 65, St. George, UT 84790
Listed by Coldwell Banker Premier Realty
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,954 SqFt$518,000Price Dropped by $12K - 1/30 30
3 Beds 3 Baths 1,954 SqFt$518,000Price Dropped by $12K - 1/24 24
6 Beds 3 Baths 3,499 SqFt$615,000Price Dropped by $10K - 1/24 24
6 Beds 3 Baths 3,499 SqFt$615,000Price Dropped by $10K - 1/20 20
3 Beds 2 Baths 1,039 SqFt$257,000Price Dropped by $8K - 1/20 20
3 Beds 2 Baths 1,039 SqFt$257,000Price Dropped by $8K - 1/28 28
3 Beds 3 Baths 1,620 SqFt$355,000Price Dropped by $5K - 1/28 28
3 Beds 3 Baths 1,620 SqFt$355,000Price Dropped by $5K - 1/36 36
4 Beds 2 Baths 1,864 SqFt$574,900Price Dropped by $25K


