Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
18.9K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
5 Beds 4 Baths 3,842 SqFt$725,000Price Dropped by $10K304 W STILLWATER DR S, Saratoga Springs, UT 84045
Listed by Lakeside Real Estate LC
Single Family Home
- 1/97 97
5 Beds 7 Baths 5,338 SqFt$5,600,000Price Dropped by $250K7152 PAINTED VALLEY PASS, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/97 97
5 Beds 7 Baths 5,338 SqFt$5,600,000Price Dropped by $250K7152 PAINTED VALLEY PASS, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Promontory)
Single Family Home
- 1/45 45
5 Beds 4 Baths 3,404 SqFt$639,900Price Dropped by $10K183 N EDEN BROOK WAY, Saratoga Springs, UT 84045
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/45 45
5 Beds 4 Baths 3,404 SqFt$639,900Price Dropped by $10K183 N EDEN BROOK WAY, Saratoga Springs, UT 84045
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/61 61
7 Beds 5 Baths 5,054 SqFt$1,499,999Price Dropped by $75K - 1/61 61
7 Beds 5 Baths 5,054 SqFt$1,499,999Price Dropped by $75K - 1/19 19
3 Beds 2 Baths 2,520 SqFt$400,000Price Dropped by $20K - 1/19 19
3 Beds 2 Baths 2,520 SqFt$400,000Price Dropped by $20K - 1/22 22
2 Beds 2 Baths 1,162 SqFt$320,000Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,162 SqFt$320,000Price Dropped by $5K - 1/38 38
5 Beds 4 Baths 2,634 SqFt$569,999Price Dropped by $10K - 1/38 38
5 Beds 4 Baths 2,634 SqFt$569,999Price Dropped by $10K - 1/28 28
5 Beds 5 Baths 4,400 SqFt$825,000Price Dropped by $14K - 1/28 28
5 Beds 5 Baths 4,400 SqFt$825,000Price Dropped by $14K - 1/23 23
4 Beds 3 Baths 2,620 SqFt$446,500Price Dropped by $1K - 1/23 23
4 Beds 3 Baths 2,620 SqFt$446,500Price Dropped by $1K - 3D
3 Beds 3 Baths 3,500 SqFt$419,000Price Dropped by $11K - 3D
3 Beds 3 Baths 3,500 SqFt$419,000Price Dropped by $11K - 1/24 24
2 Beds 2 Baths 1,050 SqFt$359,900Price Dropped by $3K - 1/24 24
2 Beds 2 Baths 1,050 SqFt$359,900Price Dropped by $3K - 1/13 13
2 Beds 1 Bath 786 SqFt$189,000Price Dropped by $10K - 1/45 45
4 Beds 3 Baths 2,684 SqFt$749,900Price Dropped by $85K - 1/45 45
4 Beds 3 Baths 2,684 SqFt$749,900Price Dropped by $85K


