Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
19.9K Properties
10,000+ Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/50 50
3 Beds 3 Baths 1,928 SqFt$349,900Price Dropped by $15K - 1/40 40
6 Beds 4 Baths 3,950 SqFt$729,995Price Dropped by $20K - 1/40 40
6 Beds 4 Baths 3,950 SqFt$729,995Price Dropped by $20K - 3D
5 Beds 3 Baths 3,584 SqFt$650,000Price Dropped by $24K - 3D
4 Beds 3 Baths 4,466 SqFt$725,000Price Dropped by $4K - 3D
4 Beds 3 Baths 4,466 SqFt$725,000Price Dropped by $4K - 1/13 13
2 Beds 2 Baths 870 SqFt$74,900Price Dropped by $5K - 1/13 13
2 Beds 2 Baths 870 SqFt$74,900Price Dropped by $5K - 1/27 27
3 Beds 3 Baths 2,028 SqFt$465,000Price Dropped by $10K - 1/27 27
3 Beds 3 Baths 2,028 SqFt$465,000Price Dropped by $10K - 1/42 42
4 Beds 4 Baths 2,777 SqFt$639,900Price Dropped by $10K - 1/42 42
4 Beds 4 Baths 2,777 SqFt$639,900Price Dropped by $10K - 1/21 21
4 Beds 2 Baths 2,042 SqFt$364,900Price Dropped by $25K - 1/21 21
4 Beds 2 Baths 2,042 SqFt$364,900Price Dropped by $25K - 1/22 22
2 Beds 2 Baths 1,307 SqFt$239,900Price Dropped by $5K - 1/22 22
2 Beds 2 Baths 1,307 SqFt$239,900Price Dropped by $5K - 1/18 18
4 Beds 4 Baths 2,364 SqFt$589,000Price Dropped by $10K - 1/18 18
4 Beds 4 Baths 2,364 SqFt$589,000Price Dropped by $10K - 1/36 36
3 Beds 3 Baths 2,873 SqFt$515,000Price Dropped by $10K4367 E GOLDEN OAK LN, Eagle Mountain, UT 84005
Listed by Mansell Real Estate Inc (Utah County)
Single Family Home
- 1/36 36
3 Beds 3 Baths 2,873 SqFt$515,000Price Dropped by $10K4367 E GOLDEN OAK LN, Eagle Mountain, UT 84005
Listed by Mansell Real Estate Inc (Utah County)
Single Family Home
- 1/56 56
6 Beds 6 Baths 3,941 SqFt$520,000Price Dropped by $20K - 1/56 56
6 Beds 6 Baths 3,941 SqFt$520,000Price Dropped by $20K - 1/20 20
3 Beds 2 Baths 1,443 SqFt$385,000Price Dropped by $3K - 1/20 20
3 Beds 2 Baths 1,443 SqFt$385,000Price Dropped by $3K


